ESP32 D1 Mini Based PLC Controller
Programming using Arduino IDE
Dual-core ESP32 with built-in Wi-Fi
Web-based monitoring & control dashboard (mobile friendly)
4 Digital Inputs (optimum for sensors, push buttons, field signals)
4 Relay Outputs (suitable for contactors, solenoids, lamps)
4 Analog Inputs (ADC – sensor ready, 0-10VDC)
2 Analog Outputs (DAC based, 0–3.3V)
RTC support via I²C (real-time clock with battery backup)
Modbus RTU Slave/Master support (RS-485 compatible logic)
Modbus TCP support over Wi-Fi
On-board Web UI for:
Live I/O status monitoring
Relay control
Analog output control
RTC time setting
Ideal for testing, commissioning, automation demos, and field diagnostics
Suitable replacement for basic PLCs in non-critical applications
Compact design, easy panel integration
| DI Channel | ESP32 GPIO | Description |
|---|---|---|
| DI0 | GPIO 39 | Digital input (input only, ADC capable) |
| DI1 | GPIO 36 | Digital input (input only, ADC capable) |
| DI2 | GPIO 13 | Digital input |
| DI3 | GPIO 4 | Digital input |
| Relay | ESP32 GPIO | Description |
|---|---|---|
| Q0 | GPIO 18 | Relay output |
| Q1 | GPIO 19 | Relay output |
| Q2 | GPIO 23 | Relay output |
| Q3 | GPIO 27 | Relay output |
| Analog Input | ESP32 GPIO | ADC Unit |
|---|---|---|
| AI0 | GPIO 32 | ADC1 |
| AI1 | GPIO 33 | ADC1 |
| AI2 | GPIO 34 | ADC1 |
| AI3 | GPIO 35 | ADC1 |
| Analog Output | ESP32 GPIO | Type |
|---|---|---|
| AO0 | GPIO 25 | DAC (0–3.3 V) |
| AO1 | GPIO 26 | DAC (0–3.3 V) |
| Interface | ESP32 GPIO | Description |
|---|---|---|
| UART0 (USB) | GPIO 1 (TX), GPIO 3 (RX) | Programming & debugging |
| UART2 | GPIO 16 (RX), GPIO 17 (TX) | RS-485 communication |
| Signal | ESP32 GPIO |
|---|---|
| SDA | GPIO 21 |
| SCL | GPIO 22 |
Compatible with DS3231 / DS1307 RTC modules.